Past Invited Speakers
Meeting | Name | Affiliation | Title | |||
ISCM-5 | Dr. Michael Engelman | Fluent, USA & Israel | Design with CFD | |||
ISCM-6 | Prof. Raphael Haftka | University of Florida, USA | New optimization techniques | |||
ISCM-12 | Prof. Olivier Pironneau | University Paris 6, France | Domain decomposition methods | |||
ISCM-13 | Prof. Michel Romerio | EPFL Lausanne, Switzerland | Computational models for metal processes | |||
ISCM-15 | Prof. Charles Hirsch | Vrije University Brussels, Belgium | Trends in multiphysics CFD | |||
ISCM-17 | Roger Ohayon | Conservatorie National des Arts et Metiers (CNAM), France |
Computational methods for fluid-solid interaction | |||
ISCM-19 | John Vassberg | Boeing – Phantom Works, USA | Recent advances in aerodynamic shape optimization | |||
ISCM-20 | Abigail Wacher | Oxfort University & Technion, UK&Israel | Moving finite element methods | |||
ISCM-20 | Prof. Stefan Hartmann | Univ of Kassel, Germany | Recent advances in computational viscoelasticity | |||
ISCM-21 | Prof. Stefan Hartmann | Technical University of Munich, Germany | High order finite elements and geometric models | |||
ISCM-22 | Prof. Ekkehard Ramm | University iv of Stuttgart, Germany | Computational methods for shell structures | |||
ISCM-23 | Prof. Spencer Sherwin | Imperial College, UK | Computational methods for blood flow | |||
ISCM-24 | Prof. Jacob Fish | RPI, USA | Multiscale design system | |||
ISCM-25 | Prof. George Karniadakis | Brown University , USA | Predictability and uncertainty in large scale simulations | |||
ISCM-26 | Prof. Patrick LeTallec | Ecole Polytechnic, France | Data assimilation in bio-mechanics | |||
ISCM-27 | Prof. Roland Glowinski | University of Huston, USA | Bifurcations and instabilities in particulate flows | |||
ISCM-28 | Prof. Sergio Idelsohn | Polytechnical University of Catalunya, Spain | Lagrangian formulations for heterogeneous fluid flows | |||
ISCM-28 | Helmut Neunzert | Kaserslauten University , Germany | Kinetic schemes in fluid dynamics | |||
ISCM-29 | Prof. Manolis Papadrakakis | National Tech. University of Athens, Greece | Mastering computational demanding problems in mechanics with neural network predictions | |||
ISCM-30 | Prof. Eugenio Onate | Polytechnical University of Catalunya, Spain | Advances in the particle finite element method for multidisciplinary problems in computational mechanics | |||
ISCM-31 | Prof. Jaume Peraire | Canegie Mellon University , USA | End to end earthquake simulation: From source to urban impact | |||
ISCM-32 | Prof. Jaume Peraire | MIT, USA | Hybridized discontinuous Galerkin methods for computational mechanics | |||
ISCM-32 | Prof. Marek Behr | RWTH Aachen, Germany | Model development and optimal design with applications to biomedical and production engineering | |||
ISCM-33 | Prof. Jan Hesthaven | Brown University , USA | Reduced models you can believe in | |||
ISCM-34 | Prof. Antonio Huerta | Polytechnical University of Catalunya, Spain | Improving numerical efficiency with model reduction and high-order adaptive discontinuous Galerkin | |||
ISCM-35 | Prof. Leszek Demkowicz | University of Texas at Austin, USA | Discontinuous Petrov Galerkin (DPG) method with optimal test functions | |||
ISCM-36 | Prof. Antony Patera | MIT, USA | On data assimilation | |||
ISCM-37 | Prof. Alfio Quarteroni | EPFL Lausanne, Switzerland | On cardiovascular models and ROM | |||
ISCM-37 | Prof. Adrian Lew | Stanford University , USA | On moving domain problems | |||
ISCM-38 | Prof. Alvaro Countinho | Federal University of Rio de Janeiro, Brazil | FE simulation of gravity currents | |||
ISCM-39 | Prof. Pierre Ladeveze | LMT/ENS Cachan, CNRS, Paris-Saclay University | Reduced Models in Nonlinear Solid Mechanics: State of the Art and Challenges | |||
ISCM-40 | Prof. Djordje Peric | Swansea University: Swansea, West Glamorgan, GB | Strategies for fluid-structure interaction: algorithms and applications | |||
ISCM-42 | Prof. Sauro Succi | Research Director IAC-CNR, Rome | Lattice Bolzmann simulation of complex states of moving matter | |||
ISCM-43 | Prof. Sukumar Natarajan |
University of California, Davis
|
Maximum-entropy in mesh free methods in computational mechanics | |||
ISCM-44 | Prof. Manfred Bischoff | Institute for Structural Mechanics, Stuttgart University, Germany | Rotation-free parameterization and isogeometric discretization of shear deformable shells | |||
ISCM-45 | Prof. John E. Dolbow | Dept. of Civil and Environmental Engineering, Duke University, USA | Recent advances in computational fracture mechanics and gradient-based damage methods | |||
ISCM-46 | Prof. Barbara Wohlmuth, | Technical University of Munich, Germany | Deep Learning and AI | |||
ISCM-47 | Prof. Alessandro Reali | Civil Engineering and Architecture, University of Pavia, Italy | Isogeometric Analysis: Advanced modeling and applications with a special focus on shells and laminates | |||
ISCM-48 | Prof. Shaul Markovitch | Computer Science Department, Technion – Israel Institute of Technology | Are general-purpose autonomous robots coming soon? | |||
ISCM-50 | Prof. Laura De Lorenzis | Institute for Mechanical Systems, Department of Mechanical and Process Engineering, ETH Zürich, Switzerland | EUCLID: Efficient unsupervised constitutive law identification and discovery | |||
ISCM-51 | Prof. Sanjay Govindjee | University of California, Berkeley, USA | Computational methods for phase transforming materials | |||